
Property Attributes
- MLS#220014740
- TypeSingle Family
- CountySAN DIEGO
- CitySan Marcos
- AreaLake San Marcos
- NeighborhoodLake San Marcos
- Zip92078
- Style
- Price$ 799,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1607
- Lot Size4,300 SqFt
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Priced to Sell!! Lake San Marcos Charmer awaits you. This beautiful single level home is situated on the 9th green in desirable Country Greens Estates. Enjoy everything this home has to offer, which includes a custom skylight, remodeled baths, jacuzzi tub, new air conditioning and heating, bonus room/enclosed patio and boasts a wonderful open floor plan that has amazing views of the greens, water features and clubhouse.
Price History | |
---|---|
6/12/2022 | Listed $849,000 |
7/9/2022 | 6% - $799,000 |
General Features
Association Fee Includes | Common Area Maintenance |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | LAKE SAN MARCOS |
Cooling | Central Forced Air |
Fireplaces | 1 |
Full Baths | 2 |
Garage Spaces, Detached Garage | 1 |
HOA Fee | 236.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 2832.0 |
Laundry Y/N | Closet Full Sized |
Neighborhood | Lake San Marcos |
Other Fees | 0.0 |
Pool Y/N | Community/Common |
Price Per Sq Ft | 497.2 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cal Vet, Cash, Conventional, FHA, VA |
Topography | Level |
Year Built | 1979 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 11x11 |
---|---|
Dining Room Dimensions | 11x9 |
Equipment | Microwave |
Extra Room 1 Dimensions | 15x20 |
Fireplace | FP in Living Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 10x10 |
Laundry Utilities | Electric, Gas |
Living Room Dimensions | 15x15 |
Master Bedroom Dimensions | 13x13 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1607 |
---|---|
Complex/park | Country Greens |
Covered Parking | Attached |
Exterior | Wood/Stucco |
Fencing | Partial |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 1 |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool